Call or write to us about quantity discounts
Cases | |||||
---|---|---|---|---|---|
Item Number |
Item Number |
||||
Model 150 | Aluminum Finish | $211.85 | Model 170 | Aluminum Finish | $211.85 |
Model 075 | Aluminum Finish | $180.00 | Model 080 | Aluminum Finish | $180.00 |
Shelf Cases | |||||
Item Number |
Item Number |
||||
Model 152 | Aluminum Finish **CURRENTLY UNAVAILABLE** | $ | Model 153 | Aluminum Finish **CURRENTLY UNAVAILABLE** | $ |
Showcase Security Options | |||||
Item Number |
Item Number |
||||
Safety Frame Model SF-1 |
Aluminum Finish | $125.52 | Security Adapter Kit Model SA |
Aluminum Finish **CURRENTLY UNAVAILABLE** | $ |
Sideguards | Small - fits models 125, 150, 115 *UNAVAILABLE | N/A | Sliding Door Lock | SDL **CURRENTLY UNAVAILABLE** | $ |
Large - fits models 175, 170, 117 *UNAVAILABLE | N/A | ||||
Showcase Accessories | |||||
Item Number |
Item Number |
||||
Velvet Pads | Model VP-150 (Fits: Models 150, 170, 125, 175, 115, 117, 350, 450, 152, & 153) *UNAVAILABLE |
N/A | CB1 | Carrying bag - fits models 125, 175, 150, 170 | $80.22 |
Velvet Pads | Model VP-100 (Fits: Model 100)*UNAVAILABLE |
N/A | Replacement Lock | *CURRENTLY OUT OF STOCK | $14.53 |
Velvet Pads | Model VP-075 (Fits: Model 075)*UNAVAILABLE |
N/A | Cases keyed alike | per case | $2.87 |
Carrying Handle | Mounted with Allstate Case Order. | $3.10/each | Carrying Handle | Without Purchase of a Case | $6.52/each |
Standard Trays *UNAVAILABLE | |||||
Item Number |
Item Number |
||||
ST-1 | includes velvet pad insert | N/A | ST-18 | ||
ST-24 | includes 24 compartment insert | N/A | ST-24L | includes 24 compartment insert | N/A |
ST-32 | includes 32 compartment insert | N/A | ST-36 | includes 36 compartment insert | N/A |
ST-50 | includes 50 compartment insert | N/A | RT-72 | includes 72 slot ring insert | N/A |
AST-1 | includes large velvet pad insert | N/A | |||
Butterfly Mounts *UNAVAILABLE | |||||
Item Number |
Item Number |
||||
RM-1 | N/A | RM-2 | 12 x 16 x 1 | N/A | |
RM-3 | 8 x 12 x 1 | N/A | RM-4 | 6 x 8 x 1 | N/A |
RM-5 | 5 x 6 x 1 | N/A | RM-6 | 4 x 5 x 1 | N/A |
RM-7 | 14 x 20 x 1-1/4 | N/A | RM-8 | 14 x 20 x 2 | N/A |
RM-35 | RM-2 with 35 compartment insert | N/A | |||
Jewelry Accessories*UNAVAILABLE | |||||
Item Number |
Item Number |
||||
AV-1 | Box of 1000 Dumbbell Labels | $N/A | |||
BB-9 | Bracelet Box | N/A | BBF-14 | Bracelet Bar | N/A |
BS-5 | Bracelet T-Bar | N/A | |||
N-2 | Small Necklace Display | N/A | N-4 | Large Necklace Display | N/A |
PB-1 | Pendant Box (per dozen) | N/A | RB-3 | White Ring Box (per dozen) | N/A |
RB-7 | Clear Ring Box (per dozen) | N/A | ST-100 | Pack of 100 string tags | N/A |
ST-1000 | Box of 1000 string tags | N/A | UP-100 | Pack of 100 U pins | N/A |
UP-1000 | Box of 1000 U pins | N/A | WT-10 | Velvet watch pad | N/A |
Fitted Table Covers | |||||
Item Number |
Item Number |
||||
TC-6 | Six foot fitted table cover, red or black. | $75.07 | TC-8 | Eight foot fitted table cover, red or black | $75.07 |
Last updated 04/12/23